Escort Advertising: Statistics

At the end of every quarter, we update the basic statistical information about Escort-Ireland.com here. Of course, because Escort-Ireland.com adverts are displayed across Escort-Ireland.com AND our network websites, the below is only a percentage of the total exposure you get when you advertise with us. However, it is not possible for us to publish website statistics for all our network partners' websites here at this time (We are working on a solution to make that possible though.).

Month Daily Average Monthly Totals
Page Impressions Unique Visitors Page Impressions Unique Visitors
September 2006 243,465 12,621 4,382,397 227,211
August 2006 213,372 11,673 4,480,821 245,133
July 2006 207,942 11,961 4,574,730 263,148
June 2006 191,475 11,457 4,403,928 263,550
May 2006 205,194 10,878 4,719,504 250,203
April 2006 187,263 9,228 4,681,611 230,700
March 2006 197,460 9,204 5,726,403 266,967
February 2006 202,572 8,046 5,672,046 225,348
January 2006 160,470 6,672 4,974,624 206,847
December 2005 154,748 7,852 4,797,272 243,460
November 2005 163,012 7,464 4,890,472 223,952
October 2005 140,764 6,768 4,363,764 209,872

The most popular section of the website was overwhelmingly the Escorts section.

Most days the website was busiest between 9 a.m. and 1 a.m., peaking around 2 - 8 p.m.

Monday and Tuesday were consistently the busiest days, followed by Friday, Thursday, Wednesday, then Saturday and Sunday which were generally a little quieter than the weekdays.

Advertising Menu