| Escort(s): | Cindy |
|---|---|
Reviewer: |
scankman |
|
Join Date: 07/10/06 Message Board Usergroup: Registered User Message Board Posts: 3 Reviews: 87 |
|
Type: |
Female Escort |
| Location: | Dublin |
| Incall or Outcall: | Incall |
| Time / Date: | 12am / 02/12/06 |
| Duration: | 30 Minutes |
| Cost: | €150 |
| Review: | NOT THE GIRL IN THE PICTURE was there so had to make the most of it ! im a real beliver in beauty is in the eye of the beholder ? but in this case the survey says ------NO i have realy put a lot of taught into my punts i try to go to what i regard as a beautiful woman to-night my other head was thinking so into town i go, checked out E I for new punts seen erika,s photo ya have a bit of that looks good when i got there met outside by girl & taken up to the apt. should have asked if there was another girl working cause this one was not the may west ! went to bathroom to shower only one towel (wet) back to bedroom abit sparse when she came in in holdups /g-string & little vest did,nt do much for me i should have gone at that stage (still wrong head thinking) wonce money paid had to go for it ? abit of a massage not much effort .tried reverse massage ,striped her off OO my god what a hairy bush figure wasnt bad tits a little small for me nipples black as ace of spades no GFE like there is much on her list of favs.got a B J then gave it to her from behind not a great ride i try to be as fair as possible but E I check out these photo,s maybe next time i let my real head do the thinking & lads if its not what its says on the tin walk away to punt another day Note added by Patricia: Thank you for your feedback stating that you did not get the girl pictured. We have marked the photos as not verified in response, as it appears this lady is obviously passing friends off as herself when she is busy or suchlike. |
| Favourites Enjoyed: | Oral, Sex |
| Accuracy of Photos: | Very Unhappy |
| Incall Location: | Fairly Unhappy |
| Physical Appearance: | Neither Attractive nor Unattractive |
| Service Provided: | Fairly Unhappy |
| Value for Money: | Fairly Unhappy |
| Overall Satisfaction | Fairly Unhappy |
| Would You Recommend? | No |
| Would You See Again?: | No |
This review was submitted or last updated on 03/12/06.
Click here to read more reviews of Cindy.
Click here to read more reviews by scankman.
Click here to report this review.
Click here to add a comment to this review (only Reviewed and Reviewers are allowed to do so).