| Escort(s): | Joanne |
|---|---|
Reviewer: |
honestfare |
|
Join Date: 30/07/09 Message Board Usergroup: Banned User Message Board Posts: 0 Reviews: 66 |
|
Type: |
Female Escort |
| Location: | Kerry |
| Incall or Outcall: | Incall |
| Time / Date: | 5pm / 05/05/10 |
| Duration: | Less than 30 Minutes |
| Cost: | €130 |
| Review: | Took a while to get appointment as Killarney busy for the ladies nice discreet appartment drink offered and shower minimal fk face good looking but body very average and a lot of spots she thinks she is better looking than she is I negotiated owo in the deal as she said it is not normally included very good English from London first ten minutes wasted by joanne getting her stuff and laptop for music somewhat rushed session but ok overall however overpriced For 23 minutes better out there for €100 however Kerry always has a limited choice and sometimes nothing at all except an agency that has had very poor quality money hungry girls lately two minute massage at the end |
| Comment by Escort princesa on 10/05/10: | Dear honestfare.Thk u for ur review. U enjoyed ur half hour and fair in fair in life should be that a man like u would have to pay at least 10000,00euros,to be with somebody like me.I think u were a bit too demanding when asking me to do all the things u were asking me,as even 30mints is not time enough,next time u see a girl pay for the hour n enjoy better.I wasted 10mints trying to fix things as i couldnt even move properly my body with ur hands all over,next time seat down and relax,that way the girl can relax too.I disagree with u that i think im better looking that what i really am.Im aware of my beauty yes but no more r either less of reality.My average body that im quite satisfied with is just perfect if compare to yours.The spots u refer to are in reality small scars of ungrown hairs,not a big deal anyway nobody is perfect. |
| Accuracy of Photos: | Fairly Happy |
| Incall Location: | Very Happy |
| Physical Appearance: | Fairly Attractive |
| Service Provided: | Neither Happy nor Unhappy |
| Value for Money: | Neither Happy nor Unhappy |
| Overall Satisfaction | Neither Happy nor Unhappy |
| Would You Recommend? | Yes |
| Would You See Again?: | No |
This review was submitted or last updated on 05/05/10.
Click here to read more reviews of Joanne.
Click here to read more reviews by honestfare.
Click here to report this review.
Click here to add a comment to this review (only Reviewed and Reviewers are allowed to do so).